Open C - NAW-OC-4-Edmonton Misfits
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | NAW-OC-4-Edmonton Misfits | Northern Alberta Women's Ringette Association - Open C | 5 | 20 | 10 | 15 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 8.0 |
2024-2025 | NAW-OC-6-Blazers | Northern Alberta Women's Ringette Association - Open C | 7 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | STA-OC-1-Heat | Northern Alberta Women's Ringette Association - Open C | 7 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Season | NAW-OC-4-Edmonton Misfits | Northern Alberta Women's Ringette Association - Open C | 5 | 21 | 18 | 28 | 46 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 12.0 |
2023-2024 Season | NAW-OC-3-Edmonton Ice | Northern Alberta Women's Ringette Association - Open C | 25 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | NAW-OB-7-Thunder | Northern Alberta Women's Ringette Association - Open B | | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | NAW-OC-8-Blazers | Northern Alberta Women's Ringette Association - Open C | 12 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | NAW-OC-4-Edmonton Misfits | Pickell, Melissa | 21 | 18 | 28 | 46 | 2.19 | 0.86 | 1.33 | 0 | 0 | 1 | 12.0 |
Game By Game League Game
Game By Game Exhibition Game
Penalties
Offence | Length | Count | Suspended |
Holding | 2.00 | 1 | 0 |
Hooking | 2.00 | 3 | 0 |
Tripping | 2.00 | 2 | 0 |