NAW-OC-4-Edmonton Misfits | 7 |
NAW-OC-7-Hot Flashes | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
300 | Fri, Dec. 08, 2023 10:15 PM | Crestwood Arena | NAW-OC-4-Edmonton Misfits | NAW-OC-7-Hot Flashes |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-4-Edmonton Misfits | 4 | 3 | 0 | 0 | 7 |
NAW-OC-7-Hot Flashes | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-4-Edmonton Misfits | 0 | 0 | 0 | 0 | 0 |
NAW-OC-7-Hot Flashes | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OC-4-Edmonton Misfits | -- |
NAW-OC-7-Hot Flashes | -- |
Period 1 |
---|
NAW-OC-7-Hot Flashes at 21:38 - #14 Ashley Book from #7 Brittany Pretty and #8 Kim Cruikshank |
NAW-OC-4-Edmonton Misfits at 20:12 - #7 Danielle Nouwen from #9 Colleen Hayes |
NAW-OC-7-Hot Flashes at 19:43 - #14 Ashley Book from #2 Laurah Wild |
NAW-OC-4-Edmonton Misfits at 17:16 - #9 Colleen Hayes from #49 Tarena Martin and #77 Brittany Nouwen |
NAW-OC-4-Edmonton Misfits at 10:10 - #49 Tarena Martin from #7 Danielle Nouwen |
NAW-OC-4-Edmonton Misfits at 9:08 - #7 Danielle Nouwen from #5 Melissa Pickell |
NAW-OC-7-Hot Flashes at 5:35 - #8 Kim Cruikshank from #14 Ashley Book |
Period 2 |
NAW-OC-4-Edmonton Misfits at 20:01 - #10 Jessie Egger from #30 Amanda Benson-Bartko |
NAW-OC-4-Edmonton Misfits at 10:15 - #49 Tarena Martin from #5 Melissa Pickell |
NAW-OC-4-Edmonton Misfits at 4:46 - #9 Colleen Hayes from #49 Tarena Martin |
NAW-OC-7-Hot Flashes at 3:10 - #8 Kim Cruikshank from #16 Coleen Dawson-Kuncio |
Period 1 |
---|
No Penalties |
Period 2 |
NAW-OC-7-Hot Flashes at 14:48 - #16 Coleen Dawson-Kuncio for Tripping |
NAW-OC-4-Edmonton Misfits at 12:52 - #77 Brittany Nouwen for Slashing |
NAW-OC-4-Edmonton Misfits at 12:39 - #7 Danielle Nouwen for Body Contact |
NAW-OC-4-Edmonton Misfits at 9:47 - #5 Melissa Pickell for Tripping |
NAW-OC-4-Edmonton Misfits at 6:16 - #18 Amy Kellestine for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
49 | Tarena Martin (AP) | 2 | 2 | 4 | 0.00 |
7 | Danielle Nouwen | 2 | 1 | 3 | 2.00 |
9 | Colleen Hayes (AP) | 2 | 1 | 3 | 0.00 |
5 | Melissa Pickell | 0 | 2 | 2 | 2.00 |
10 | Jessie Egger | 1 | 0 | 1 | 0.00 |
30 | Amanda Benson-Bartko | 0 | 1 | 1 | 0.00 |
77 | Brittany Nouwen | 0 | 1 | 1 | 2.00 |
1 | Ashley Bland | 0 | 0 | 0 | 0.00 |
8 | Tanya Ames | 0 | 0 | 0 | 0.00 |
16 | Kirsten Horne | 0 | 0 | 0 | 0.00 |
18 | Amy Kellestine | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dominique Savard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kim Cruikshank | 2 | 1 | 3 | 0.00 |
14 | Ashley Book | 2 | 1 | 3 | 0.00 |
2 | Laurah Wild | 0 | 1 | 1 | 0.00 |
7 | Brittany Pretty (AP) | 0 | 1 | 1 | 0.00 |
16 | Coleen Dawson-Kuncio (AP) | 0 | 1 | 1 | 2.00 |
1 | Hailey Sigurdson | 0 | 0 | 0 | 0.00 |
3 | Coralee Lowe | 0 | 0 | 0 | 0.00 |
5 | Monique Laurin | 0 | 0 | 0 | 0.00 |
6 | Helen Scheper | 0 | 0 | 0 | 0.00 |
28 | Nadine Topilko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |