NAW-OC-4-Edmonton Misfits | 11 |
NAW-OC-6-Hootinannies | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 180 | Fri, Nov. 03, 2023 10:15 PM | Crestwood Arena | NAW-OC-4-Edmonton Misfits | NAW-OC-6-Hootinannies |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-4-Edmonton Misfits | 6 | 4 | 0 | 0 | 10 |
| NAW-OC-6-Hootinannies | 5 | 2 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-4-Edmonton Misfits | 0 | 0 | 0 | 0 | 0 |
| NAW-OC-6-Hootinannies | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-4-Edmonton Misfits | -- |
| NAW-OC-6-Hootinannies | -- |
| Period 1 |
|---|
| NAW-OC-4-Edmonton Misfits at 17:16 - Bench Penalty for Tripping |
| NAW-OC-4-Edmonton Misfits at 16:28 - #81 Erin O'Callaghan for High Sticking |
| NAW-OC-6-Hootinannies at 15:13 - #99 Norman Brill for Holding |
| NAW-OC-4-Edmonton Misfits at 7:52 - #7 Danielle Nouwen for Tripping |
| Period 2 |
| NAW-OC-4-Edmonton Misfits at 19:32 - #7 Danielle Nouwen for Tripping |
| NAW-OC-6-Hootinannies at 17:40 - #2 Kingsley Wolff for High Sticking |
| NAW-OC-4-Edmonton Misfits at 16:22 - Bench Penalty for Interference |
| NAW-OC-6-Hootinannies at 15:02 - #2 Kingsley Wolff for High Sticking |
| NAW-OC-6-Hootinannies at 13:59 - #99 Norman Brill for Body Contact |
| NAW-OC-6-Hootinannies at 13:59 - #10 Brittney Howse for Unsportsmanlike (fully served) |
| NAW-OC-4-Edmonton Misfits at 9:37 - #81 Erin O'Callaghan for Body Contact |
| NAW-OC-4-Edmonton Misfits at 1:06 - Bench Penalty for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Melissa Pickell | 2 | 3 | 5 | 0.00 |
| 22 | Shaelene Lewyk | 2 | 1 | 3 | 0.00 |
| 2 | Jessica Heidel | 1 | 1 | 2 | 0.00 |
| 81 | Erin O'Callaghan | 1 | 1 | 2 | 4.00 |
| 7 | Danielle Nouwen | 1 | 0 | 1 | 4.00 |
| 19 | Brittany Earl | 0 | 1 | 1 | 0.00 |
| 77 | Brittany Nouwen | 0 | 1 | 1 | 0.00 |
| 1 | Ashley Bland | 0 | 0 | 0 | 0.00 |
| 14 | Kelsie Tetlock | 0 | 0 | 0 | 0.00 |
| 16 | Kirsten Horne | 0 | 0 | 0 | 0.00 |
| 94 | Lindsay Trudel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Robert Weiss | 3 | 1 | 4 | 0.00 |
| 2 | Kingsley Wolff | 1 | 1 | 2 | 4.00 |
| 99 | Norman Brill | 1 | 1 | 2 | 4.00 |
| 87 | Brandon Brake | 1 | 0 | 1 | 0.00 |
| 88 | Dean Demitor | 1 | 0 | 1 | 0.00 |
| 3 | Alisha Boulerice | 0 | 1 | 1 | 0.00 |
| 5 | Reese Olsen | 0 | 0 | 0 | 0.00 |
| 10 | Brittney Howse | 0 | 0 | 0 | 2.00 |
| 13 | Tanya Brimacombe (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Elaine Emter | 0 | 0 | 0 | 0.00 |
| 22 | Carly Goller | 0 | 0 | 0 | 0.00 |
| 69 | Bob Hnatko | 0 | 0 | 0 | 0.00 |
| 75 | Paige Brill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Denise Boulerice |
| Stacy Howse |
| No Officials Entered |