NAW-OC-4-Edmonton Misfits | 5 |
LED-OC-1-Jaguars | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
223 | Fri, Nov. 17, 2023 10:15 PM | Crestwood Arena | NAW-OC-4-Edmonton Misfits | LED-OC-1-Jaguars |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-4-Edmonton Misfits | 1 | 4 | 0 | 0 | 5 |
LED-OC-1-Jaguars | 7 | 5 | 0 | 0 | 12 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-4-Edmonton Misfits | 0 | 0 | 0 | 0 | 0 |
LED-OC-1-Jaguars | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OC-4-Edmonton Misfits | -- |
LED-OC-1-Jaguars | -- |
Period 1 |
---|
LED-OC-1-Jaguars at 15:07 - #17 Lauren Padgham for Body Contact |
NAW-OC-4-Edmonton Misfits at 11:25 - #16 Kirsten Horne for Delay of Game |
Period 2 |
NAW-OC-4-Edmonton Misfits at 20:19 - #30 Amanda Benson-Bartko for Tripping |
NAW-OC-4-Edmonton Misfits at 9:07 - #81 Erin O'Callaghan for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Shaelene Lewyk | 3 | 0 | 3 | 0.00 |
14 | Kelsie Tetlock | 0 | 2 | 2 | 0.00 |
7 | Danielle Nouwen | 1 | 0 | 1 | 0.00 |
16 | Kirsten Horne | 1 | 0 | 1 | 2.00 |
19 | Brittany Earl | 0 | 1 | 1 | 0.00 |
30 | Amanda Benson-Bartko | 0 | 1 | 1 | 2.00 |
77 | Brittany Nouwen | 0 | 1 | 1 | 0.00 |
81 | Erin O'Callaghan | 0 | 1 | 1 | 2.00 |
5 | Melissa Pickell | 0 | 0 | 0 | 0.00 |
8 | Tanya Ames | 0 | 0 | 0 | 0.00 |
31 | Krista Homeniuk (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Shelby Mathieson | 3 | 3 | 6 | 0.00 |
11 | Kendra McCormick | 3 | 2 | 5 | 0.00 |
6 | Abbey Neufeld | 2 | 3 | 5 | 0.00 |
2 | Carly Rivard | 1 | 3 | 4 | 0.00 |
3 | McKenna McCormick | 1 | 3 | 4 | 0.00 |
23 | Hanna Jacob | 2 | 0 | 2 | 0.00 |
17 | Lauren Padgham | 0 | 1 | 1 | 2.00 |
1 | Brittany Pretty (AP) | 0 | 0 | 0 | 0.00 |
12 | Erin Allan | 0 | 0 | 0 | 0.00 |
32 | Quinn Pearson | 0 | 0 | 0 | 0.00 |
34 | Danika Manion | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |