NAW-OC-1-Diamonds | 9 |
NAW-OC-3-Edmonton Ice | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 187 | Sun, Nov. 05, 2023 7:15 PM | Riviere Qui Barre Arena | NAW-OC-1-Diamonds | NAW-OC-3-Edmonton Ice |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-1-Diamonds | 3 | 6 | 0 | 0 | 9 |
| NAW-OC-3-Edmonton Ice | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-1-Diamonds | 0 | 0 | 0 | 0 | 0 |
| NAW-OC-3-Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-1-Diamonds | -- |
| NAW-OC-3-Edmonton Ice | -- |
| Period 1 |
|---|
| NAW-OC-1-Diamonds at 21:40 - #15 Kelly Bludd from #9 Colleen Hays and #8 Nicole Kuzio |
| NAW-OC-1-Diamonds at 18:30 - #4 Brittany Tremblay from #16 Angela Delaney |
| NAW-OC-3-Edmonton Ice at 7:16 - #4 Brittany Pretty |
| NAW-OC-1-Diamonds at 6:03 - #8 Nicole Kuzio from #17 Tarena Martin and #19 Holland Eddie |
| Period 2 |
| NAW-OC-1-Diamonds at 22:21 - #17 Tarena Martin from #8 Nicole Kuzio and #19 Holland Eddie |
| NAW-OC-3-Edmonton Ice at 18:09 - #24 Renee Gable |
| NAW-OC-1-Diamonds at 14:53 - #19 Holland Eddie from #17 Tarena Martin |
| NAW-OC-1-Diamonds at 11:17 - #9 Colleen Hays from #19 Holland Eddie and #15 Kelly Bludd |
| NAW-OC-1-Diamonds at 1:39 - #2 Kailey Klein from #9 Colleen Hays and #4 Brittany Tremblay |
| NAW-OC-1-Diamonds at 0:53 - #4 Brittany Tremblay from #17 Tarena Martin |
| NAW-OC-1-Diamonds at 0:10 - #17 Tarena Martin from #8 Nicole Kuzio and #19 Holland Eddie |
| Period 1 |
|---|
| NAW-OC-3-Edmonton Ice at 3:32 - Bench Penalty for Hooking |
| Period 2 |
| NAW-OC-1-Diamonds at 13:15 - #2 Kailey Klein for Hooking |
| NAW-OC-1-Diamonds at 10:22 - #8 Nicole Kuzio for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Tarena Martin | 2 | 3 | 5 | 0.00 |
| 19 | Holland Eddie | 1 | 4 | 5 | 0.00 |
| 8 | Nicole Kuzio | 1 | 3 | 4 | 2.00 |
| 4 | Brittany Tremblay | 2 | 1 | 3 | 0.00 |
| 9 | Colleen Hays | 1 | 2 | 3 | 0.00 |
| 15 | Kelly Bludd | 1 | 1 | 2 | 0.00 |
| 2 | Kailey Klein | 1 | 0 | 1 | 2.00 |
| 16 | Angela Delaney | 0 | 1 | 1 | 0.00 |
| 10 | Sharleen Thomas | 0 | 0 | 0 | 0.00 |
| 12 | Krista Homeniuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Renee Gable | 1 | 0 | 1 | 0.00 |
| 1 | Tawnya Benner | 0 | 0 | 0 | 0.00 |
| 5 | Heather Coulson | 0 | 0 | 0 | 0.00 |
| 10 | Jennifer Dietz | 0 | 0 | 0 | 0.00 |
| 14 | Teena Burrell | 0 | 0 | 0 | 0.00 |
| 21 | Vinnie O`Callaghan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Burrell |
| No Officials Entered |