NAW-OB-4-Edmonton Ice | 5 |
SPK-OB-3-Rage | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 351 | Thu, Jan. 04, 2024 10:15 PM | Michael Cameron Arena | NAW-OB-4-Edmonton Ice | SPK-OB-3-Rage |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-4-Edmonton Ice | 1 | 4 | 0 | 0 | 5 |
| SPK-OB-3-Rage | 4 | 4 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-4-Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
| SPK-OB-3-Rage | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OB-4-Edmonton Ice | -- |
| SPK-OB-3-Rage | -- |
| Period 1 |
|---|
| SPK-OB-3-Rage at 20:30 - #21 Rachel Slemko from #6 BrieAnn Bader |
| NAW-OB-4-Edmonton Ice at 13:16 - #19 Sarah Stengel |
| SPK-OB-3-Rage at 12:45 - #23 Emilie Bolin from #18 Nicola Miller and #9 Keely Visser |
| SPK-OB-3-Rage at 8:56 - #24 Olivia Bolin |
| SPK-OB-3-Rage at 7:27 - #6 BrieAnn Bader from #16 Jordyn Wismer |
| Period 2 |
| NAW-OB-4-Edmonton Ice at 19:51 - #28 Alia Van Beers from #10 Erin Allin |
| SPK-OB-3-Rage at 17:44 - #18 Nicola Miller from #13 Halle Fenton and #23 Emilie Bolin |
| NAW-OB-4-Edmonton Ice at 17:34 - #11 Carley Murphy from #28 Alia Van Beers and #7 Renae Gaudreau |
| SPK-OB-3-Rage at 14:13 - #18 Nicola Miller from #13 Halle Fenton and #16 Jordyn Wismer |
| SPK-OB-3-Rage at 5:20 - #6 BrieAnn Bader from #23 Emilie Bolin |
| SPK-OB-3-Rage at 4:18 - #13 Halle Fenton from #6 BrieAnn Bader and #21 Rachel Slemko |
| NAW-OB-4-Edmonton Ice at 3:50 - #12 Kelsey Lockert from #16 Rachel Grannary |
| NAW-OB-4-Edmonton Ice at 2:27 - #11 Carley Murphy from #28 Alia Van Beers |
| Period 1 |
|---|
| SPK-OB-3-Rage at 18:25 - #19 Rielle Phelan for Tripping |
| NAW-OB-4-Edmonton Ice at 17:25 - #28 Alia Van Beers for Interference |
| NAW-OB-4-Edmonton Ice at 16:02 - #16 Rachel Grannary for Tripping |
| NAW-OB-4-Edmonton Ice at 6:04 - #12 Kelsey Lockert for Tripping |
| Period 2 |
| SPK-OB-3-Rage at 22:02 - #16 Jordyn Wismer for Cross Checking |
| NAW-OB-4-Edmonton Ice at 20:27 - #9 Dominique Leonard for Slashing |
| SPK-OB-3-Rage at 2:50 - #24 Olivia Bolin for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Alia Van Beers (AP) | 1 | 2 | 3 | 2.00 |
| 11 | Carley Murphy | 2 | 0 | 2 | 0.00 |
| 12 | Kelsey Lockert | 1 | 0 | 1 | 2.00 |
| 19 | Sarah Stengel (AP) | 1 | 0 | 1 | 0.00 |
| 7 | Renae Gaudreau | 0 | 1 | 1 | 0.00 |
| 10 | Erin Allin | 0 | 1 | 1 | 0.00 |
| 16 | Rachel Grannary | 0 | 1 | 1 | 2.00 |
| 8 | Samantha Richardson | 0 | 0 | 0 | 0.00 |
| 9 | Dominique Leonard | 0 | 0 | 0 | 2.00 |
| 15 | Alison Gooding | 0 | 0 | 0 | 0.00 |
| 31 | Janine Dougans | 0 | 0 | 0 | 0.00 |
| 56 | Deanna Marler (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | BrieAnn Bader | 2 | 2 | 4 | 0.00 |
| 18 | Nicola Miller | 2 | 1 | 3 | 0.00 |
| 13 | Halle Fenton | 1 | 2 | 3 | 0.00 |
| 23 | Emilie Bolin | 1 | 2 | 3 | 0.00 |
| 21 | Rachel Slemko | 1 | 1 | 2 | 0.00 |
| 16 | Jordyn Wismer | 0 | 2 | 2 | 2.00 |
| 24 | Olivia Bolin | 1 | 0 | 1 | 2.00 |
| 9 | Keely Visser | 0 | 1 | 1 | 0.00 |
| 2 | Erica Bucyk | 0 | 0 | 0 | 0.00 |
| 11 | Kendell Weinmeier | 0 | 0 | 0 | 0.00 |
| 19 | Rielle Phelan | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Diane Leeder Diane leeder, Ref |