Open B - NAW-OB-4-Edmonton Ice
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | NAW-OA-4-University | Northern Alberta Women's Ringette Association - Open A | 18 | 26 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2023-2024 Season | SG-OB-Risk | Northern Alberta Women's Ringette Association - Open B | 8 | 21 | 8 | 13 | 21 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 26.0 |
2023-2024 Season | STA-OB-3-Edge | Northern Alberta Women's Ringette Association - Open B | 5 | 2 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Season | NAW-OB-4-Edmonton Ice | Northern Alberta Women's Ringette Association - Open B | 28 | 1 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 Regular Season | Grizzlies | Northern Alberta Women's Ringette Association - Open A | 6 | 22 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
28 | NAW-OB-4-Edmonton Ice | Van Beers, Alia | 1 | 1 | 2 | 3 | 3.00 | 1.00 | 2.00 | 0 | 0 | 0 | 2.0 |
Game By Game League Game
Penalties
Offence | Length | Count | Suspended |
Interference | 2.00 | 1 | 0 |