SG-OB-Risk | 10 |
NAW-OB-4-Edmonton Ice | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
246 | Wed, Nov. 22, 2023 10:00 PM | Calahoo Arena | SG-OB-Risk | NAW-OB-4-Edmonton Ice |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SG-OB-Risk | 6 | 4 | 0 | 0 | 10 |
NAW-OB-4-Edmonton Ice | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SG-OB-Risk | 0 | 0 | 0 | 0 | 0 |
NAW-OB-4-Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SG-OB-Risk | -- |
NAW-OB-4-Edmonton Ice | -- |
Period 1 |
---|
No Penalties |
Period 2 |
NAW-OB-4-Edmonton Ice at 4:04 - #8 Samantha Richardson for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Saila Pethick | 3 | 2 | 5 | 0.00 |
20 | Jessica Yerichuk | 0 | 5 | 5 | 0.00 |
3 | Shaelyn Korpach | 4 | 0 | 4 | 0.00 |
6 | Ella Kempin | 1 | 3 | 4 | 0.00 |
18 | Becca Chettleborough | 2 | 0 | 2 | 0.00 |
28 | Averil Yakimishyn | 0 | 2 | 2 | 0.00 |
16 | Taryn Johnston | 0 | 1 | 1 | 0.00 |
55 | Kaitlyn Clarkin | 0 | 1 | 1 | 0.00 |
88 | Kimberly Heacock-Goudreau | 0 | 1 | 1 | 0.00 |
17 | Kaydence Hollingsworth | 0 | 0 | 0 | 0.00 |
31 | Makayla Kew | 0 | 0 | 0 | 0.00 |
37 | Allyson Charron | 0 | 0 | 0 | 0.00 |
44 | Danae Kew | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Janine Grant | 1 | 1 | 2 | 0.00 |
10 | Erin Allin | 0 | 2 | 2 | 0.00 |
9 | Dominique Leonard | 1 | 0 | 1 | 0.00 |
11 | Carley Murphy | 1 | 0 | 1 | 0.00 |
8 | Samantha Richardson | 0 | 1 | 1 | 2.00 |
5 | Kara Hauca | 0 | 0 | 0 | 0.00 |
12 | Kelsey Lockert | 0 | 0 | 0 | 0.00 |
14 | Claire Wilson | 0 | 0 | 0 | 0.00 |
15 | Alison Gooding | 0 | 0 | 0 | 0.00 |
16 | Rachel Grannary | 0 | 0 | 0 | 0.00 |
31 | Janine Dougans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |