EDM-OB-3-Edge | 3 |
SG-OB-Risk | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 490 | Wed, Feb. 28, 2024 10:45 PM | Michael Cameron Arena | EDM-OB-3-Edge | SG-OB-Risk |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-OB-3-Edge | 2 | 1 | 0 | 0 | 3 |
| SG-OB-Risk | 7 | 3 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-OB-3-Edge | 0 | 0 | 0 | 0 | 0 |
| SG-OB-Risk | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-OB-3-Edge | -- |
| SG-OB-Risk | -- |
| Period 1 |
|---|
| EDM-OB-3-Edge at 20:58 - #2 Cara Ladd for Body Contact |
| EDM-OB-3-Edge at 15:01 - #16 Rachel Pelletier for Body Contact |
| SG-OB-Risk at 12:25 - #14 Saila Pethick for Hooking |
| EDM-OB-3-Edge at 2:16 - #5 Makayla Patten for Tripping |
| Period 2 |
| SG-OB-Risk at 7:24 - #8 Alia Van Beers for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Alec D'Astous | 2 | 0 | 2 | 0.00 |
| 2 | Cara Ladd | 1 | 0 | 1 | 2.00 |
| 5 | Makayla Patten | 0 | 1 | 1 | 2.00 |
| 6 | Shayna Trickett | 0 | 1 | 1 | 0.00 |
| 7 | Hailey Young | 0 | 1 | 1 | 0.00 |
| 17 | Olivia Langstom (AP) | 0 | 1 | 1 | 0.00 |
| 3 | Jordan Patten | 0 | 0 | 0 | 0.00 |
| 4 | Beth Langstrom | 0 | 0 | 0 | 0.00 |
| 8 | Hannah Jamieson | 0 | 0 | 0 | 0.00 |
| 14 | Ellie Bates | 0 | 0 | 0 | 0.00 |
| 16 | Rachel Pelletier | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Saila Pethick | 3 | 2 | 5 | 2.00 |
| 16 | Taryn Johnston | 2 | 3 | 5 | 0.00 |
| 3 | Shaelyn Korpach | 1 | 4 | 5 | 0.00 |
| 20 | Jessica Yerichuk | 2 | 1 | 3 | 0.00 |
| 6 | Ella Kempin | 1 | 2 | 3 | 0.00 |
| 8 | Alia Van Beers | 0 | 2 | 2 | 2.00 |
| 37 | Allyson Charron | 0 | 2 | 2 | 0.00 |
| 65 | Daelynn Kew | 0 | 2 | 2 | 0.00 |
| 88 | Kimberly Heacock-Goudreau | 1 | 0 | 1 | 0.00 |
| 17 | Kaydence Hollingsworth | 0 | 0 | 0 | 0.00 |
| 31 | Tessa Hoffman (AP) (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daelynn Kew |
| Kimberly Heacock-Goudreau |
| No Officials Entered |