STA-OB-4-Rockets | 6 |
NAW-OB-7-Thunder | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 442 | Sat, Feb. 03, 2024 10:00 PM | Servus Credit Union Place - Troy Murray Arena | STA-OB-4-Rockets | NAW-OB-7-Thunder |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-OB-4-Rockets | 2 | 4 | 0 | 0 | 6 |
| NAW-OB-7-Thunder | 4 | 1 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-OB-4-Rockets | 0 | 0 | 0 | 0 | 0 |
| NAW-OB-7-Thunder | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| STA-OB-4-Rockets | -- |
| NAW-OB-7-Thunder | -- |
| Period 1 |
|---|
| STA-OB-4-Rockets at 21:45 - #16 Cassie Berryman from #6 Andrea Pyle |
| NAW-OB-7-Thunder at 20:29 - #5 Taryn Sharp |
| NAW-OB-7-Thunder at 19:53 - #10 Shelby Goodhart from #7 Courtney Hawkins |
| STA-OB-4-Rockets at 18:54 - #9 Erica Tutt from #2 Angela Dorval |
| NAW-OB-7-Thunder at 15:26 (PP) - #7 Courtney Hawkins |
| NAW-OB-7-Thunder at 8:01 - #7 Courtney Hawkins from #6 Sandra Robert and #2 Julianne Ross |
| Period 2 |
| STA-OB-4-Rockets at 17:30 (PP) - #9 Erica Tutt from #2 Angela Dorval |
| NAW-OB-7-Thunder at 12:38 (PP) - #27 Jessica Yerichuk from #2 Julianne Ross |
| STA-OB-4-Rockets at 8:33 (PP) - #9 Erica Tutt from #6 Andrea Pyle and #12 Bronwen Harvey |
| STA-OB-4-Rockets at 7:55 (PP) - #9 Erica Tutt from #12 Bronwen Harvey |
| STA-OB-4-Rockets at 5:09 (PP) - #16 Cassie Berryman from #14 Jordyn Turner |
| Period 3 |
| No Scoring |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 1 |
|---|
| STA-OB-4-Rockets at 17:23 - #12 Bronwen Harvey for Delay of Game |
| STA-OB-4-Rockets at 9:06 - #16 Cassie Berryman for Tripping |
| NAW-OB-7-Thunder at 8:33 - #24 Shaelyn Korpach for Tripping |
| STA-OB-4-Rockets at 6:34 - #31 Morgan PenrodServed by #12 Bronwen Harvey for Delay of Game |
| Period 2 |
| STA-OB-4-Rockets at 18:34 - #14 Jordyn Turner for Slashing |
| STA-OB-4-Rockets at 13:39 - #2 Angela Dorval for Tripping |
| NAW-OB-7-Thunder at 8:55 - #15 Saila Pethick for Hooking |
| NAW-OB-7-Thunder at 8:35 - #12 Victoria Anderson for Interference |
| NAW-OB-7-Thunder at 5:18 - #15 Saila Pethick for Body Contact |
| NAW-OB-7-Thunder at 5:18 - #22 Ariel Tanner for Tripping |
| NAW-OB-7-Thunder at 2:51 - #7 Courtney Hawkins for Delay of Game |
| NAW-OB-7-Thunder at 0:00 - #2 Julianne Ross for Slashing |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| STA-OB-4-Rockets at 15:37 - #9 Erica Tutt for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Erica Tutt | 4 | 0 | 4 | 2.00 |
| 16 | Cassie Berryman | 2 | 0 | 2 | 2.00 |
| 2 | Angela Dorval | 0 | 2 | 2 | 2.00 |
| 6 | Andrea Pyle | 0 | 2 | 2 | 0.00 |
| 12 | Bronwen Harvey | 0 | 2 | 2 | 2.00 |
| 14 | Jordyn Turner | 0 | 1 | 1 | 2.00 |
| 1 | June Cheung | 0 | 0 | 0 | 0.00 |
| 7 | Kelsey Nessel | 0 | 0 | 0 | 0.00 |
| 10 | Lindsay Martyna | 0 | 0 | 0 | 0.00 |
| 31 | Morgan Penrod | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Morgan Penrod | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Courtney Hawkins | 2 | 1 | 3 | 2.00 |
| 2 | Julianne Ross | 0 | 2 | 2 | 2.00 |
| 5 | Taryn Sharp | 1 | 0 | 1 | 0.00 |
| 10 | Shelby Goodhart | 1 | 0 | 1 | 0.00 |
| 27 | Jessica Yerichuk (AP) | 1 | 0 | 1 | 0.00 |
| 6 | Sandra Robert | 0 | 1 | 1 | 0.00 |
| 3 | Samantha Kozak | 0 | 0 | 0 | 0.00 |
| 8 | Shay Hollowell | 0 | 0 | 0 | 0.00 |
| 12 | Victoria Anderson | 0 | 0 | 0 | 2.00 |
| 15 | Saila Pethick (AP) | 0 | 0 | 0 | 4.00 |
| 22 | Ariel Tanner | 0 | 0 | 0 | 2.00 |
| 24 | Shaelyn Korpach (AP) | 0 | 0 | 0 | 2.00 |
| 35 | Janine Dougans (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Janine Dougans (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |