Open B - NAW-OB-7-Thunder
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SGV-OB-1-Risk | Northern Alberta Women's Ringette Association - Open B | 6 | 27 | 12 | 29 | 41 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025 | NAW-OB-4-RQB Royals | Northern Alberta Women's Ringette Association - Open B | 26 | 3 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025 | STA-OB-1-Stealth | Northern Alberta Women's Ringette Association - Open B | 11 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | SG-OB-Risk | Northern Alberta Women's Ringette Association - Open B | 3 | 25 | 19 | 21 | 40 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 18.0 |
2023-2024 Season | NAW-OB-3-Eclipse | Northern Alberta Women's Ringette Association - Open B | 3 | 9 | 12 | 3 | 15 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 2.0 |
2023-2024 Season | NAW-OB-6-RQB Twisters | Northern Alberta Women's Ringette Association - Open B | 6 | 3 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 Season | SPK-OB-2-Park | Northern Alberta Women's Ringette Association - Open B | 19 | 1 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | SPK-OB-4-Wranglers | Northern Alberta Women's Ringette Association - Open B | 19 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | NAW-OB-7-Thunder | Northern Alberta Women's Ringette Association - Open B | 24 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
24 | NAW-OB-7-Thunder | Korpach, Shaelyn | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game League Game
Penalties
Offence | Length | Count | Suspended |
Tripping | 2.00 | 1 | 0 |