NAW-OB-2-Attack | 3 |
NAW-OB-6-RQB Twisters | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 449 | Mon, Feb. 05, 2024 10:00 PM | Donnan Arena | NAW-OB-2-Attack | NAW-OB-6-RQB Twisters |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-2-Attack | 1 | 2 | 0 | 0 | 3 |
| NAW-OB-6-RQB Twisters | 4 | 7 | 0 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-2-Attack | 0 | 0 | 0 | 0 | 0 |
| NAW-OB-6-RQB Twisters | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OB-2-Attack | -- |
| NAW-OB-6-RQB Twisters | -- |
| Period 1 |
|---|
| NAW-OB-6-RQB Twisters at 20:55 - #18 Terra Shmyr for Hooking |
| NAW-OB-6-RQB Twisters at 18:32 - #4 Skyla Stevens for Body Contact |
| NAW-OB-6-RQB Twisters at 15:15 - #13 Tabitha Hoffman for Holding |
| NAW-OB-6-RQB Twisters at 14:40 - #9 Riley George for Tripping |
| NAW-OB-2-Attack at 12:30 - #27 Karlee Graham for High Sticking |
| NAW-OB-6-RQB Twisters at 10:15 - #17 McKenna Schmidt for Tripping |
| NAW-OB-2-Attack at 2:22 - #8 Kennedy Palmer for Boarding |
| NAW-OB-2-Attack at 1:19 - #18 Reagan Broadhurst for Hooking |
| NAW-OB-2-Attack at 0:47 - #7 Lexa Ohlendorff for Delay of Game |
| Period 2 |
| NAW-OB-2-Attack at 19:15 - #7 Lexa Ohlendorff for Body Contact |
| NAW-OB-2-Attack at 15:07 - #8 Kennedy Palmer for Body Contact |
| NAW-OB-6-RQB Twisters at 13:28 - #18 Terra Shmyr for Slashing |
| NAW-OB-2-Attack at 5:33 - #17 Sam Polidoro for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Maren Rogers | 0 | 2 | 2 | 0.00 |
| 5 | Abbygail Wight | 1 | 0 | 1 | 0.00 |
| 8 | Kennedy Palmer | 1 | 0 | 1 | 4.00 |
| 13 | Chiara Anderson | 1 | 0 | 1 | 0.00 |
| 17 | Sam Polidoro | 0 | 1 | 1 | 2.00 |
| 18 | Reagan Broadhurst | 0 | 1 | 1 | 2.00 |
| 4 | Brooke Joinson | 0 | 0 | 0 | 0.00 |
| 7 | Lexa Ohlendorff | 0 | 0 | 0 | 4.00 |
| 9 | Taite Broadhurst | 0 | 0 | 0 | 0.00 |
| 11 | Jacquelyn Hunnakko | 0 | 0 | 0 | 0.00 |
| 15 | Savanna Kucher | 0 | 0 | 0 | 0.00 |
| 16 | Sarah Kristensen | 0 | 0 | 0 | 0.00 |
| 27 | Karlee Graham | 0 | 0 | 0 | 2.00 |
| 31 | Taye Baldwin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Tabitha Hoffman | 3 | 2 | 5 | 2.00 |
| 9 | Riley George | 2 | 2 | 4 | 2.00 |
| 4 | Skyla Stevens | 3 | 0 | 3 | 2.00 |
| 6 | Jordyn Turner (AP) | 0 | 3 | 3 | 0.00 |
| 18 | Terra Shmyr | 1 | 1 | 2 | 4.00 |
| 11 | Kennedi Feakes | 0 | 2 | 2 | 0.00 |
| 5 | Cheryl Ford | 1 | 0 | 1 | 0.00 |
| 8 | Claire Kelly | 1 | 0 | 1 | 0.00 |
| 17 | McKenna Schmidt | 0 | 1 | 1 | 2.00 |
| 1 | Harley Catling | 0 | 0 | 0 | 0.00 |
| 7 | Ashley Shmyr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Travis Shmyr |
| Nala Otto, Official |