Open B - NAW-OB-6-RQB Twisters
#18 Terra Shmyr
Position | Centre |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | NAW-OB-5-RQB Twisters | Northern Alberta Women's Ringette Association - Open B | 18 | 27 | 82 | 43 | 125 | 0.00 | 0.00 | 0.00 | 6 | 2 | 7 | 18.0 |
2024-2025 | NAW-OA-3-Relit | Northern Alberta Women's Ringette Association - Open A | 7 | 23 | 31 | 14 | 45 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 8.0 |
2024-2025 | STA-OA-2-Mission Alumni | Northern Alberta Women's Ringette Association - Open A | 81 | 3 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025 | STA-OB-2-Edge | Northern Alberta Women's Ringette Association - Open B | 18 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | NAW-OB-6-RQB Twisters | Northern Alberta Women's Ringette Association - Open B | 18 | 23 | 66 | 43 | 109 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 24.0 |
2023-2024 Season | NAW-OA-4-Relit | Northern Alberta Women's Ringette Association - Open A | 7 | 22 | 39 | 28 | 67 | 0.00 | 0.00 | 0.00 | 0 | 0 | 4 | 16.0 |
2023-2024 Season | STA-OB-2-Stealth | Northern Alberta Women's Ringette Association - Open B | 19 | 5 | 12 | 6 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
2023-2024 Season | NAW-OB-3-Eclipse | Northern Alberta Women's Ringette Association - Open B | 1 | 1 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | NAW-OA-1-Alumni | Northern Alberta Women's Ringette Association - Open A | | 1 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 Season | STA-OA-1-Crew | Northern Alberta Women's Ringette Association - Open A | | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Season | NAW-OA-1-Alumni | Northern Alberta Women's Ringette Association - Open A | | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2023-2024 Season | NAW-OA-2-Edmonton Havoc | Northern Alberta Women's Ringette Association - Open A | 21 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | NAW-OB-6-RQB Twisters | Shmyr, Terra | 23 | 66 | 43 | 109 | 4.74 | 2.87 | 1.87 | 3 | 0 | 1 | 24.0 |
Game By Game League Game
Game By Game Playdown Game
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Holding | 2.00 | 1 | 0 |
Hooking | 2.00 | 2 | 0 |
Slashing | 2.00 | 5 | 0 |
Tripping | 2.00 | 3 | 0 |