NAW-OB-6-RQB Twisters | 13 |
SPK-OB-3-Rage | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 279 | Sun, Dec. 03, 2023 5:45 PM | Riviere Qui Barre Arena | NAW-OB-6-RQB Twisters | SPK-OB-3-Rage |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-6-RQB Twisters | 8 | 5 | 0 | 0 | 13 |
| SPK-OB-3-Rage | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-6-RQB Twisters | 33 | 20 | 0 | 0 | 53 |
| SPK-OB-3-Rage | 1 | 10 | 0 | 0 | 11 |
| Power Plays | |
|---|---|
| NAW-OB-6-RQB Twisters | -- |
| SPK-OB-3-Rage | -- |
| Period 1 |
|---|
| SPK-OB-3-Rage at 5:12 - #16 Jordyn Wismer for Tripping |
| SPK-OB-3-Rage at 3:18 - #14 Madison DeGrande for Tripping |
| Period 2 |
| NAW-OB-6-RQB Twisters at 8:22 - Bench Penalty for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Dru Becker | 6 | 4 | 10 | 0.00 |
| 18 | Terra Shmyr | 3 | 4 | 7 | 0.00 |
| 87 | Caitlin Schmidt | 1 | 2 | 3 | 0.00 |
| 17 | McKenna Schmidt | 1 | 1 | 2 | 0.00 |
| 2 | Riley George | 0 | 2 | 2 | 0.00 |
| 8 | Claire Kelly | 0 | 1 | 1 | 0.00 |
| 7 | Ashley Shmyr | 0 | 0 | 0 | 0.00 |
| 13 | Tabitha Hoffman | 0 | 0 | 0 | 0.00 |
| 31 | Tessa Hoffman | 0 | 0 | 0 | 0.00 |
| 97 | Kennedi Feakes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eliza Siewert |
| Travis Shmyr |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | BrieAnn Bader | 1 | 0 | 1 | 0.00 |
| 22 | Amanda McFadyen | 0 | 1 | 1 | 0.00 |
| 2 | Erica Bucyk | 0 | 0 | 0 | 0.00 |
| 4 | Hanna McGee | 0 | 0 | 0 | 0.00 |
| 9 | Keely Visser | 0 | 0 | 0 | 0.00 |
| 10 | Lauryn Wismer (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Madison DeGrande | 0 | 0 | 0 | 2.00 |
| 16 | Jordyn Wismer | 0 | 0 | 0 | 2.00 |
| 18 | Nicola Miller | 0 | 0 | 0 | 0.00 |
| 19 | Rielle Phelan | 0 | 0 | 0 | 0.00 |
| 25 | Candace Marks (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Crystal Law, Official |
| Kamryn Toal, Official |