Open B - NAW-OB-6-RQB Twisters
#12 Dru Becker
Position | Injured |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | NAW-OB-5-RQB Twisters | Northern Alberta Women's Ringette Association - Open B | 12 | 26 | 48 | 57 | 105 | 0.00 | 0.00 | 0.00 | 0 | 2 | 3 | 12.0 |
2023-2024 Season | NAW-OB-6-RQB Twisters | Northern Alberta Women's Ringette Association - Open B | 12 | 19 | 37 | 53 | 90 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 26.0 |
2023-2024 Season | STA-OB-2-Stealth | Northern Alberta Women's Ringette Association - Open B | 7 | 3 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 Season | NAW-OB-7-Thunder | Northern Alberta Women's Ringette Association - Open B | 15 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | LED-OB-1-Jaguars | Northern Alberta Women's Ringette Association - Open B | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | NAW-OB-6-RQB Twisters | Becker, Dru | 19 | 37 | 53 | 90 | 4.74 | 1.95 | 2.79 | 3 | 0 | 2 | 26.0 |
Game By Game League Game
Game By Game Playdown Game
Penalties
Offence | Length | Count | Suspended |
Boarding | 2.00 | 1 | 0 |
Body Contact | 2.00 | 3 | 0 |
High Sticking | 2.00 | 1 | 0 |
Hooking | 2.00 | 3 | 0 |
Interference | 2.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |
Tripping | 2.00 | 3 | 0 |