Open B - SPK-OB-4-Wranglers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SPK-OA-1-SELECTS | Northern Alberta Women's Ringette Association - Open A | 9 | 15 | 11 | 10 | 21 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 16.0 |
| 2025-2026 | NAW-OA-2-EDMONTON HAVOC | Northern Alberta Women's Ringette Association - Open A | 8 | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | SPK-OA-1-Selects | Northern Alberta Women's Ringette Association - Open A | 9 | 25 | 22 | 16 | 38 | 0.00 | 0.00 | 0.00 | 3 | 4 | 4 | 12.0 |
| 2024-2025 | NAW-OA-2-Edmonton Havoc | Northern Alberta Women's Ringette Association - Open A | 16 | 4 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | STA-OA-1-Crew | Northern Alberta Women's Ringette Association - Open A | | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | NAW-OA-4-University | Northern Alberta Women's Ringette Association - Open A | 11 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Season | SPK-OB-4-Wranglers | Northern Alberta Women's Ringette Association - Open B | 16 | 23 | 22 | 27 | 49 | 0.00 | 0.00 | 0.00 | 5 | 1 | 1 | 10.0 |
| 2023-2024 Season | SPK-OB-3-Rage | Northern Alberta Women's Ringette Association - Open B | 25 | 1 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Season | NAW-OB-3-Eclipse | Northern Alberta Women's Ringette Association - Open B | 16 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2023-2024 Season | SPK-OB-2-Park | Northern Alberta Women's Ringette Association - Open B | 16 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | SPK-OB-4-Wranglers | LeSage, Gabby | 23 | 22 | 27 | 49 | 2.13 | 0.96 | 1.17 | 5 | 1 | 1 | 10.0 |
Game By Game League Game
Game By Game Exhibition Game
Game By Game Playdown Game
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 2 | 0 |
| Delay of Game | 2.00 | 1 | 0 |
| High Sticking | 2.00 | 1 | 0 |
| Slashing | 2.00 | 1 | 0 |